+
  • dd10.png

190/50ZR17



Drawing on the design elements of overtaking tires and combining the performance of current mainstream street cars,a new sports profile is designed to improve the vehicle's handling performance.

Keywrods:Tire, Rain tires, Skid tire

Product Details


specification Pattern numbering Load Index/Speed Stage Test air pressure (kPa) Measure the rim Outer Diameter(mm) Width at break(mm) Inkjet coding
130/70R17 HS-R112 62H 280 3.50*17 615 128.1 HS1213
140/60R17 HS-R112 63H 280 3.75*17 600.6 137 HS1246
140/70R17 HS-R112 66H 280 3.75*17 628.7 137 HS1274
150/60ZR17 HS-R112 66W 290 4.25*17 614.9 148.3 HS1250
160/60ZR17 HS-R112 69W 290 4.50*17 627.1 157.6 HS1266
180/55ZR17 HS-R112 73W 290 5.50*17 632.8 177.2 HS1285
190/50ZR17 HS-R112 73W 290 6.00*17 625.5 187.7 HS1290
190/55ZR17 HS-R112 75W 290 6.00*17 642.3 188.2 HS1259

MESSAGE

Solving your needs is our mission